| TTSN | criteria | Unit of calculation | |||
| Liquid form | Powder form | ||||
| Type 10% | Type 17% | Type 30% | |||
| 1 1 | Appearance | – | Yellow or pale yellow solution
|
Fine powder, white or pale yellow | |
| 2 2 | Density (at 250C temperature) | – | min 1,19 | min 1,350 | – |
| 3 3 | Al2O3 Content, min | % | 10 | 17 | 28 ÷ 30 |
| 4 4 | alkalescence | % | 40 ÷ 85 | 40 ÷ 90 | 40 ÷ 90 |
| 5 5 | Impurities insoluble in water, max | % | 0,15 | 0,2 | 0,5 |
| 6 6 | Solution pH 1% in water | – | 3,5 ÷ 5 | 3,5 ÷ 5 | 3,5 ÷ 5 |
| 7 | Fe Content, Max | ppm | 100 | 150 | 300 |
| 8 | Hg Content, Max | ppm | 0,1 | 0,2 | 0,5 |
| 9 | As Content, Max | ppm | 2 | 3 | 5 |
| 10 | Cd Content, Max | ppm | 2 | 3 | 5 |
| 11 | Pb Content, Max | ppm | 2 | 3 | 5 |
| 12 | Cr Content, Max | ppm | 2 | 3 | 5 |
PAC Powder 31%
International appellation :Polyaluminium chloride.
+ Chemical formula: Aln(OH)mCl3n-m
+ Relative molecular : high macromolecules compound.








Đánh giá
Chưa có đánh giá nào.